
Women's Delhi Premier T20 League 2025
Aug 17 to Aug 24
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SDSW | 157.14 | 4 | 3 | 45 | 55.00 | 110 | 0 | 0 | 10 | 5 |
![]() ![]() | CDQ | 155.56 | 4 | 3 | 25 | 21.00 | 42 | 0 | 0 | 7 | 0 |
![]() ![]() | EDRW | 135.56 | 3 | 3 | 24 | 20.33 | 61 | 0 | 0 | 10 | 1 |
![]() ![]() | SDSW | 133.33 | 4 | 3 | 76 | 48.00 | 96 | 0 | 1 | 12 | 3 |
![]() ![]() | EDRW | 130.23 | 3 | 3 | 24 | 18.67 | 56 | 0 | 0 | 11 | 0 |
![]() ![]() | SDSW | 121.74 | 4 | 1 | 28 | 28.00 | 28 | 0 | 0 | 4 | 0 |
![]() ![]() | NDSW | 116.39 | 3 | 3 | 40 | 35.50 | 71 | 0 | 0 | 10 | 0 |
![]() ![]() | NDSW | 111.54 | 3 | 3 | 40 | 29.00 | 58 | 0 | 0 | 5 | 2 |
![]() ![]() | CDQ | 106.90 | 4 | 4 | 36 | 23.25 | 93 | 0 | 0 | 8 | 1 |
![]() ![]() | EDRW | 103.64 | 3 | 2 | 56 | 57.00 | 57 | 0 | 1 | 7 | 0 |

















