
ODI
Jun 6 to Jun 13
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 77 | 1 | 1 | 77.00 | 202.63 | 77 | 0 | 1 | 11 | 3 |
![]() ![]() | NZW | 63 | 1 | 1 | 63.00 | 217.24 | 63 | 0 | 1 | 10 | 2 |
![]() ![]() | IW | 61 | 1 | 1 | 61.00 | 135.56 | 61 | 0 | 1 | 10 | 0 |
![]() ![]() | IW | 30 | 1 | 1 | 30.00 | 103.45 | 30 | 0 | 0 | 3 | 1 |
![]() ![]() | IW | 11 | 1 | 1 | 11.00 | 110.00 | 11 | 0 | 0 | 2 | 0 |
![]() ![]() | IW | 11 | 1 | 1 | 11.00 | 84.62 | 11 | 0 | 0 | 1 | 0 |
![]() ![]() | IW | 5 | 1 | 1 | 5.00 | 166.67 | 5 | 0 | 0 | 0 | 0 |
![]() ![]() | IW | 4 | 1 | 1 | 4.00 | 36.36 | 4 | 0 | 0 | 0 | 0 |
![]() ![]() | IW | 3 | 1 | 1 | 3.00 | 75.00 | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | IW | 1 | 1 | 1 | 1.00 | 50.00 | 1 | 0 | 0 | 0 | 0 |













