
New Zealand Women tour of England 2026
May 10 to May 25
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 132 | 3 | 3 | 44.00 | 157.14 | 87 | 0 | 1 | 9 | 10 |
![]() ![]() | EW | 99 | 3 | 3 | 49.50 | 128.57 | 74 | 0 | 1 | 9 | 3 |
![]() ![]() | NZW | 93 | 3 | 3 | 46.50 | 98.94 | 56 | 0 | 1 | 8 | 2 |
![]() ![]() | EW | 62 | 3 | 3 | 31.00 | 88.57 | 38 | 0 | 0 | 4 | 0 |
![]() ![]() | EW | 62 | 3 | 3 | 20.67 | 100.00 | 25 | 0 | 0 | 4 | 0 |
![]() ![]() | EW | 56 | 3 | 3 | 18.67 | 119.15 | 26 | 0 | 0 | 9 | 1 |
![]() ![]() | EW | 52 | 3 | 3 | 52.00 | 133.33 | 31 | 0 | 0 | 8 | 0 |
![]() ![]() | NZW | 33 | 3 | 3 | 11.00 | 86.84 | 17 | 0 | 0 | 5 | 1 |
![]() ![]() | NZW | 26 | 3 | 2 | 26.00 | 113.04 | 26 | 0 | 0 | 1 | 1 |
![]() ![]() | NZW | 25 | 3 | 2 | 12.50 | 75.76 | 20 | 0 | 0 | 2 | 0 |













