
New Zealand Women tour of England 2026
May 10 to May 25
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 9 | 3 | 3 | 87 | 44.00 | 157.14 | 0 | 1 | 132 | 10 |
![]() ![]() | EW | 9 | 3 | 3 | 74 | 49.50 | 128.57 | 0 | 1 | 99 | 3 |
![]() ![]() | EW | 9 | 3 | 3 | 26 | 18.67 | 119.15 | 0 | 0 | 56 | 1 |
![]() ![]() | NZW | 8 | 3 | 3 | 56 | 46.50 | 98.94 | 0 | 1 | 93 | 2 |
![]() ![]() | EW | 8 | 3 | 3 | 31 | 52.00 | 133.33 | 0 | 0 | 52 | 0 |
![]() ![]() | NZW | 5 | 3 | 3 | 17 | 11.00 | 86.84 | 0 | 0 | 33 | 1 |
![]() ![]() | EW | 4 | 3 | 3 | 38 | 31.00 | 88.57 | 0 | 0 | 62 | 0 |
![]() ![]() | EW | 4 | 3 | 3 | 25 | 20.67 | 100.00 | 0 | 0 | 62 | 0 |
![]() ![]() | EW | 2 | 3 | 1 | 12 | 12.00 | 133.33 | 0 | 0 | 12 | 0 |
![]() ![]() | NZW | 2 | 3 | 2 | 20 | 12.50 | 75.76 | 0 | 0 | 25 | 0 |













