
New Zealand Women tour of England 2026
May 10 to May 25
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 157.14 | 3 | 3 | 87 | 44.00 | 132 | 0 | 1 | 9 | 10 |
![]() ![]() | EW | 133.33 | 3 | 3 | 31 | 52.00 | 52 | 0 | 0 | 8 | 0 |
![]() ![]() | EW | 128.57 | 3 | 3 | 74 | 49.50 | 99 | 0 | 1 | 9 | 3 |
![]() ![]() | EW | 119.15 | 3 | 3 | 26 | 18.67 | 56 | 0 | 0 | 9 | 1 |
![]() ![]() | NZW | 113.04 | 3 | 2 | 26 | 26.00 | 26 | 0 | 0 | 1 | 1 |
![]() ![]() | EW | 100.00 | 3 | 3 | 25 | 20.67 | 62 | 0 | 0 | 4 | 0 |
![]() ![]() | NZW | 98.94 | 3 | 3 | 56 | 46.50 | 93 | 0 | 1 | 8 | 2 |
![]() ![]() | EW | 88.57 | 3 | 3 | 38 | 31.00 | 62 | 0 | 0 | 4 | 0 |
![]() ![]() | NZW | 86.84 | 3 | 3 | 17 | 11.00 | 33 | 0 | 0 | 5 | 1 |
![]() ![]() | NZW | 75.76 | 3 | 2 | 20 | 12.50 | 25 | 0 | 0 | 2 | 0 |













