
New Zealand Women tour of England 2026
May 10 to May 25
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EW | 6 | 3 | 3 | 8.33 | 12.00 | 4.17 | 0 | 1 |
![]() ![]() | EW | 5 | 3 | 3 | 11.20 | 9.80 | 6.86 | 0 | 1 |
![]() ![]() | NZW | 4 | 3 | 3 | 16.50 | 17.75 | 5.58 | 0 | 0 |
![]() ![]() | EW | 4 | 3 | 3 | 17.25 | 16.50 | 6.27 | 0 | 1 |
![]() ![]() | NZW | 3 | 2 | 2 | 10.67 | 12.00 | 5.33 | 0 | 0 |
![]() ![]() | EW | 3 | 2 | 2 | 15.00 | 16.00 | 5.63 | 0 | 0 |
![]() ![]() | NZW | 2 | 3 | 3 | 36.00 | 33.00 | 6.55 | 0 | 0 |
![]() ![]() | NZW | 1 | 1 | 1 | 32.00 | 24.00 | 8.00 | 0 | 0 |
![]() ![]() | EW | 1 | 2 | 2 | 44.00 | 42.00 | 6.29 | 0 | 0 |
![]() ![]() | EW | 1 | 2 | 2 | 45.00 | 42.00 | 6.43 | 0 | 0 |













