
Womens Super Smash 2025-26
Dec 26 to Jan 31
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 3 | 10 | 10 | 59 | 25.40 | 124.51 | 0 | 254 | 41 | 2 |
![]() ![]() | CW | 2 | 10 | 10 | 65 | 30.63 | 128.95 | 0 | 245 | 32 | 6 |
![]() ![]() | AW | 2 | 12 | 11 | 62 | 43.71 | 113.75 | 0 | 306 | 28 | 2 |
![]() ![]() | WW | 2 | 11 | 11 | 56 | 19.18 | 98.60 | 0 | 211 | 31 | 1 |
![]() ![]() | AW | 2 | 12 | 12 | 56 | 23.60 | 94.78 | 0 | 236 | 31 | 1 |
![]() ![]() | WW | 1 | 3 | 3 | 106 | 103.00 | 137.33 | 1 | 206 | 32 | 2 |
![]() ![]() | CW | 1 | 4 | 4 | 51 | 15.25 | 101.67 | 0 | 61 | 8 | 0 |
![]() ![]() | OW | 1 | 8 | 6 | 52 | 19.00 | 193.22 | 0 | 114 | 16 | 5 |
![]() ![]() | OW | 1 | 10 | 7 | 50 | 28.60 | 102.88 | 0 | 143 | 18 | 0 |
![]() ![]() | CW | 1 | 9 | 8 | 53 | 26.33 | 107.48 | 0 | 158 | 14 | 0 |



















