
Womens Super Smash 2025-26
Dec 26 to Jan 31
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 17 | 12 | 11 | 12.82 | 11.65 | 6.61 | 0 | 3 |
![]() ![]() | NBW | 16 | 10 | 10 | 12.06 | 13.56 | 5.34 | 0 | 2 |
![]() ![]() | WW | 16 | 11 | 11 | 14.44 | 14.50 | 5.97 | 0 | 2 |
![]() ![]() | WW | 15 | 11 | 11 | 17.60 | 16.80 | 6.29 | 0 | 1 |
![]() ![]() | CW | 14 | 10 | 10 | 19.29 | 14.43 | 8.02 | 0 | 1 |
![]() ![]() | OW | 13 | 10 | 10 | 21.69 | 18.46 | 7.05 | 0 | 1 |
![]() ![]() | CW | 12 | 9 | 5 | 10.00 | 9.92 | 6.05 | 0 | 3 |
![]() ![]() | WW | 12 | 11 | 10 | 16.58 | 15.00 | 6.63 | 0 | 0 |
![]() ![]() | AW | 11 | 12 | 10 | 19.55 | 20.73 | 5.66 | 0 | 1 |
![]() ![]() | CW | 11 | 10 | 10 | 21.09 | 17.45 | 7.25 | 0 | 1 |





















