
ODI
Oct 2 to Oct 14
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAN | 86 | 3 | 3 | 28.67 | 111.69 | 51 | 0 | 1 | 7 | 4 |
![]() ![]() | BAN | 82 | 3 | 3 | 41.00 | 149.09 | 64 | 0 | 1 | 3 | 9 |
![]() ![]() | AFG | 82 | 3 | 3 | 27.33 | 132.26 | 40 | 0 | 0 | 5 | 5 |
![]() ![]() | BAN | 70 | 3 | 3 | 23.33 | 120.69 | 54 | 0 | 1 | 5 | 4 |
![]() ![]() | BAN | 64 | 3 | 3 | 148.84 | 31 | 0 | 0 | 2 | 6 | |
![]() ![]() | AFG | 61 | 3 | 3 | 20.33 | 112.96 | 28 | 0 | 0 | 3 | 3 |
![]() ![]() | AFG | 60 | 3 | 3 | 20.00 | 113.21 | 38 | 0 | 0 | 7 | 1 |
![]() ![]() | AFG | 59 | 3 | 3 | 29.50 | 143.90 | 38 | 0 | 0 | 3 | 5 |
![]() ![]() | BAN | 48 | 3 | 3 | 16.00 | 111.63 | 32 | 0 | 0 | 4 | 2 |
![]() ![]() | AFG | 46 | 3 | 3 | 15.33 | 115.00 | 32 | 0 | 0 | 2 | 3 |













