
ODI
Oct 2 to Oct 14
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAN | 9 | 3 | 3 | 64 | 41.00 | 149.09 | 0 | 1 | 82 | 3 |
![]() ![]() | BAN | 6 | 3 | 3 | 31 | 148.84 | 0 | 0 | 64 | 2 | |
![]() ![]() | AFG | 5 | 3 | 3 | 40 | 27.33 | 132.26 | 0 | 0 | 82 | 5 |
![]() ![]() | AFG | 5 | 3 | 3 | 38 | 29.50 | 143.90 | 0 | 0 | 59 | 3 |
![]() ![]() | BAN | 4 | 3 | 3 | 51 | 28.67 | 111.69 | 0 | 1 | 86 | 7 |
![]() ![]() | BAN | 4 | 3 | 3 | 54 | 23.33 | 120.69 | 0 | 1 | 70 | 5 |
![]() ![]() | AFG | 3 | 3 | 3 | 28 | 20.33 | 112.96 | 0 | 0 | 61 | 3 |
![]() ![]() | AFG | 3 | 3 | 3 | 32 | 15.33 | 115.00 | 0 | 0 | 46 | 2 |
![]() ![]() | BAN | 2 | 3 | 3 | 32 | 16.00 | 111.63 | 0 | 0 | 48 | 4 |
![]() ![]() | AFG | 2 | 3 | 3 | 19 | 20.00 | 97.56 | 0 | 0 | 40 | 1 |













