
ODI
Oct 2 to Oct 14
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAN | 7 | 3 | 3 | 51 | 28.67 | 111.69 | 0 | 1 | 86 | 4 |
![]() ![]() | AFG | 7 | 3 | 3 | 38 | 20.00 | 113.21 | 0 | 0 | 60 | 1 |
![]() ![]() | AFG | 5 | 3 | 3 | 40 | 27.33 | 132.26 | 0 | 0 | 82 | 5 |
![]() ![]() | BAN | 5 | 3 | 3 | 54 | 23.33 | 120.69 | 0 | 1 | 70 | 4 |
![]() ![]() | AFG | 4 | 2 | 1 | 23 | 23.00 | 127.78 | 0 | 0 | 23 | 0 |
![]() ![]() | BAN | 4 | 3 | 3 | 32 | 16.00 | 111.63 | 0 | 0 | 48 | 2 |
![]() ![]() | BAN | 3 | 3 | 2 | 14 | 16.00 | 145.45 | 0 | 0 | 16 | 0 |
![]() ![]() | BAN | 3 | 3 | 3 | 64 | 41.00 | 149.09 | 0 | 1 | 82 | 9 |
![]() ![]() | AFG | 3 | 3 | 3 | 28 | 20.33 | 112.96 | 0 | 0 | 61 | 3 |
![]() ![]() | AFG | 3 | 3 | 3 | 38 | 29.50 | 143.90 | 0 | 0 | 59 | 5 |













