
Nepal Premier League 2025
Nov 17 to Dec 13
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BK | 17 | 9 | 9 | 10.47 | 12.71 | 4.94 | 0 | 2 |
![]() ![]() | SR | 17 | 9 | 9 | 11.47 | 9.24 | 7.45 | 0 | 2 |
![]() ![]() | LL | 17 | 10 | 10 | 13.76 | 12.71 | 6.50 | 0 | 3 |
![]() ![]() | LL | 15 | 10 | 10 | 14.93 | 13.33 | 6.72 | 0 | 2 |
![]() ![]() | KG | 13 | 8 | 8 | 13.38 | 12.92 | 6.21 | 1 | 1 |
![]() ![]() | KG | 13 | 8 | 8 | 16.46 | 13.31 | 7.42 | 0 | 1 |
![]() ![]() | SR | 12 | 9 | 9 | 16.83 | 16.33 | 6.18 | 0 | 1 |
![]() ![]() | PA | 10 | 3 | 3 | 6.70 | 7.00 | 5.74 | 0 | 3 |
![]() ![]() | LL | 10 | 10 | 5 | 9.90 | 7.80 | 7.62 | 0 | 2 |
![]() ![]() | KG | 10 | 7 | 7 | 16.20 | 16.20 | 6.00 | 0 | 1 |



















