
Bahrain tour of Bhutan 2025
Dec 8 to Dec 13
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAH | 145 | 5 | 5 | 29.00 | 139.42 | 72 | 0 | 2 | 14 | 8 |
![]() ![]() | BAH | 144 | 5 | 5 | 36.00 | 121.01 | 39 | 0 | 0 | 11 | 6 |
![]() ![]() | BAH | 127 | 3 | 3 | 114.41 | 76 | 0 | 1 | 10 | 5 | |
![]() ![]() | BHU | 99 | 5 | 5 | 19.80 | 111.24 | 37 | 0 | 0 | 9 | 2 |
![]() ![]() | BAH | 87 | 5 | 3 | 43.50 | 155.36 | 42 | 0 | 0 | 3 | 6 |
![]() ![]() | BHU | 85 | 5 | 5 | 21.25 | 84.16 | 38 | 0 | 0 | 7 | 3 |
![]() ![]() | BAH | 76 | 3 | 3 | 25.33 | 105.56 | 28 | 0 | 0 | 9 | 3 |
![]() ![]() | BHU | 67 | 5 | 5 | 13.40 | 77.01 | 28 | 0 | 0 | 4 | 1 |
![]() ![]() | BHU | 62 | 5 | 5 | 12.40 | 108.77 | 31 | 0 | 0 | 6 | 0 |
![]() ![]() | BHU | 44 | 5 | 5 | 8.80 | 129.41 | 28 | 0 | 0 | 3 | 2 |













