
Bahrain tour of Bhutan 2025
Dec 8 to Dec 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BHU | 170.83 | 5 | 5 | 16 | 8.20 | 41 | 0 | 0 | 5 | 2 |
![]() ![]() | BAH | 155.36 | 5 | 3 | 42 | 43.50 | 87 | 0 | 0 | 3 | 6 |
![]() ![]() | BAH | 139.42 | 5 | 5 | 72 | 29.00 | 145 | 0 | 2 | 14 | 8 |
![]() ![]() | BHU | 129.41 | 5 | 5 | 28 | 8.80 | 44 | 0 | 0 | 3 | 2 |
![]() ![]() | BAH | 121.01 | 5 | 5 | 39 | 36.00 | 144 | 0 | 0 | 11 | 6 |
![]() ![]() | BAH | 114.41 | 3 | 3 | 76 | 127 | 0 | 1 | 10 | 5 | |
![]() ![]() | BHU | 111.24 | 5 | 5 | 37 | 19.80 | 99 | 0 | 0 | 9 | 2 |
![]() ![]() | BHU | 108.77 | 5 | 5 | 31 | 12.40 | 62 | 0 | 0 | 6 | 0 |
![]() ![]() | BAH | 105.56 | 3 | 3 | 28 | 25.33 | 76 | 0 | 0 | 9 | 3 |
![]() ![]() | BHU | 89.74 | 5 | 5 | 25 | 8.75 | 35 | 0 | 0 | 3 | 0 |













