
Bahrain tour of Bhutan 2025
Dec 8 to Dec 13
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAH | 15 | 5 | 5 | 5.60 | 6.53 | 5.14 | 1 | 2 |
![]() ![]() | BAH | 6 | 5 | 5 | 11.50 | 14.00 | 4.93 | 0 | 1 |
![]() ![]() | BAH | 6 | 5 | 5 | 17.83 | 18.33 | 5.84 | 0 | 1 |
![]() ![]() | BHU | 5 | 5 | 5 | 24.40 | 22.80 | 6.42 | 0 | 1 |
![]() ![]() | BHU | 5 | 5 | 5 | 24.40 | 17.40 | 8.41 | 0 | 0 |
![]() ![]() | BAH | 4 | 2 | 2 | 12.25 | 12.00 | 6.13 | 0 | 1 |
![]() ![]() | BHU | 3 | 3 | 3 | 12.33 | 16.00 | 4.63 | 0 | 1 |
![]() ![]() | BAH | 3 | 4 | 4 | 17.00 | 28.00 | 3.64 | 0 | 0 |
![]() ![]() | BHU | 3 | 5 | 5 | 35.00 | 34.00 | 6.18 | 0 | 0 |
![]() ![]() | BAH | 3 | 5 | 5 | 25.00 | 24.00 | 6.25 | 0 | 0 |













