
T20
Dec 23 to Dec 29
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BHU | 190 | 5 | 5 | 47.50 | 186.27 | 100 | 1 | 0 | 17 | 13 |
![]() ![]() | BHU | 154 | 5 | 5 | 30.80 | 130.51 | 74 | 0 | 2 | 13 | 7 |
![]() ![]() | BHU | 136 | 5 | 5 | 27.20 | 138.78 | 73 | 0 | 1 | 12 | 7 |
![]() ![]() | MYA | 74 | 5 | 5 | 14.80 | 92.50 | 31 | 0 | 0 | 7 | 0 |
![]() ![]() | BHU | 59 | 5 | 4 | 19.67 | 245.83 | 39 | 0 | 0 | 1 | 7 |
![]() ![]() | BHU | 56 | 3 | 2 | 56.00 | 100.00 | 50 | 0 | 1 | 5 | 1 |
![]() ![]() | BHU | 45 | 5 | 5 | 15.00 | 109.76 | 14 | 0 | 0 | 4 | 2 |
![]() ![]() | BHU | 43 | 4 | 3 | 14.33 | 172.00 | 40 | 0 | 0 | 0 | 5 |
![]() ![]() | MYA | 42 | 5 | 5 | 14.00 | 51.22 | 18 | 0 | 0 | 2 | 0 |
![]() ![]() | MYA | 41 | 5 | 4 | 10.25 | 75.93 | 14 | 0 | 0 | 4 | 1 |













