
T20
Dec 23 to Dec 29
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BHU | 245.83 | 5 | 4 | 39 | 19.67 | 59 | 0 | 0 | 1 | 7 |
![]() ![]() | BHU | 186.27 | 5 | 5 | 100 | 47.50 | 190 | 1 | 0 | 17 | 13 |
![]() ![]() | BHU | 172.00 | 4 | 3 | 40 | 14.33 | 43 | 0 | 0 | 0 | 5 |
![]() ![]() | BHU | 138.78 | 5 | 5 | 73 | 27.20 | 136 | 0 | 1 | 12 | 7 |
![]() ![]() | BHU | 130.51 | 5 | 5 | 74 | 30.80 | 154 | 0 | 2 | 13 | 7 |
![]() ![]() | BHU | 109.76 | 5 | 5 | 14 | 15.00 | 45 | 0 | 0 | 4 | 2 |
![]() ![]() | BHU | 100.00 | 3 | 2 | 50 | 56.00 | 56 | 0 | 1 | 5 | 1 |
![]() ![]() | MYA | 92.50 | 5 | 5 | 31 | 14.80 | 74 | 0 | 0 | 7 | 0 |
![]() ![]() | MYA | 84.62 | 4 | 4 | 10 | 7.33 | 22 | 0 | 0 | 0 | 1 |
![]() ![]() | MYA | 80.00 | 5 | 5 | 19 | 8.00 | 40 | 0 | 0 | 4 | 3 |













