
T20
Dec 23 to Dec 29
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BHU | 13 | 5 | 5 | 4.85 | 8.31 | 3.50 | 1 | 2 |
![]() ![]() | MYA | 8 | 5 | 5 | 15.50 | 12.63 | 7.37 | 0 | 0 |
![]() ![]() | BHU | 6 | 5 | 5 | 6.67 | 14.33 | 2.79 | 0 | 1 |
![]() ![]() | BHU | 5 | 5 | 4 | 6.80 | 12.00 | 3.40 | 0 | 1 |
![]() ![]() | BHU | 5 | 4 | 4 | 8.40 | 14.40 | 3.50 | 0 | 0 |
![]() ![]() | MYA | 5 | 5 | 5 | 23.40 | 16.80 | 8.36 | 0 | 1 |
![]() ![]() | MYA | 5 | 5 | 5 | 30.80 | 20.40 | 9.06 | 0 | 1 |
![]() ![]() | BHU | 4 | 2 | 2 | 6.25 | 8.00 | 4.69 | 0 | 0 |
![]() ![]() | BHU | 4 | 3 | 3 | 9.75 | 12.00 | 4.88 | 0 | 0 |
![]() ![]() | MYA | 3 | 5 | 5 | 33.33 | 28.00 | 7.14 | 0 | 0 |













