
T20
Nov 18 to Nov 21
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAH | 4 | 3 | 3 | 8.50 | 13.50 | 3.78 | 0 | 0 |
![]() ![]() | IND | 4 | 3 | 3 | 16.75 | 13.75 | 7.31 | 0 | 0 |
![]() ![]() | IND | 4 | 3 | 3 | 22.25 | 16.50 | 8.09 | 0 | 0 |
![]() ![]() | BAH | 3 | 3 | 3 | 13.00 | 20.00 | 3.90 | 0 | 0 |
![]() ![]() | BAH | 3 | 3 | 3 | 10.00 | 14.00 | 4.29 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 3 | 22.67 | 14.00 | 9.71 | 0 | 0 |
![]() ![]() | BAH | 2 | 2 | 2 | 9.50 | 12.00 | 4.75 | 0 | 0 |
![]() ![]() | BAH | 2 | 3 | 3 | 19.00 | 27.00 | 4.22 | 0 | 0 |
![]() ![]() | BAH | 1 | 1 | 1 | 13.00 | 12.00 | 6.50 | 0 | 0 |
![]() ![]() | BAH | 1 | 3 | 3 | 38.00 | 54.00 | 4.22 | 0 | 0 |













