
Rising East Asia Tri-Series 2025
Nov 6 to Nov 14
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MYA | 160 | 8 | 8 | 26.67 | 102.56 | 71 | 0 | 1 | 15 | 2 |
![]() ![]() | MYA | 106 | 8 | 7 | 15.14 | 111.58 | 52 | 0 | 1 | 8 | 2 |
![]() ![]() | IND | 88 | 7 | 5 | 29.33 | 154.39 | 52 | 0 | 1 | 10 | 4 |
![]() ![]() | MYA | 88 | 6 | 6 | 29.33 | 112.82 | 38 | 0 | 0 | 10 | 0 |
![]() ![]() | IND | 83 | 2 | 2 | 169.39 | 46 | 0 | 0 | 6 | 6 | |
![]() ![]() | TIM | 81 | 8 | 8 | 11.57 | 51.59 | 53 | 0 | 1 | 7 | 1 |
![]() ![]() | IND | 73 | 4 | 4 | 36.50 | 115.87 | 31 | 0 | 0 | 6 | 2 |
![]() ![]() | TIM | 69 | 8 | 8 | 8.63 | 53.91 | 19 | 0 | 0 | 3 | 0 |
![]() ![]() | IND | 64 | 7 | 4 | 32.00 | 136.17 | 30 | 0 | 0 | 5 | 3 |
![]() ![]() | MYA | 61 | 8 | 7 | 8.71 | 105.17 | 21 | 0 | 0 | 6 | 2 |















