
Rising East Asia Tri-Series 2025
Nov 6 to Nov 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 169.39 | 2 | 2 | 46 | 83 | 0 | 0 | 6 | 6 | |
![]() ![]() | IND | 154.39 | 7 | 5 | 52 | 29.33 | 88 | 0 | 1 | 10 | 4 |
![]() ![]() | IND | 136.17 | 7 | 4 | 30 | 32.00 | 64 | 0 | 0 | 5 | 3 |
![]() ![]() | IND | 115.87 | 4 | 4 | 31 | 36.50 | 73 | 0 | 0 | 6 | 2 |
![]() ![]() | MYA | 112.82 | 6 | 6 | 38 | 29.33 | 88 | 0 | 0 | 10 | 0 |
![]() ![]() | MYA | 111.58 | 8 | 7 | 52 | 15.14 | 106 | 0 | 1 | 8 | 2 |
![]() ![]() | MYA | 106.67 | 8 | 4 | 27 | 24.00 | 48 | 0 | 0 | 4 | 1 |
![]() ![]() | MYA | 105.17 | 8 | 7 | 21 | 8.71 | 61 | 0 | 0 | 6 | 2 |
![]() ![]() | MYA | 102.56 | 8 | 8 | 71 | 26.67 | 160 | 0 | 1 | 15 | 2 |
![]() ![]() | MYA | 96.88 | 3 | 2 | 25 | 15.50 | 31 | 0 | 0 | 2 | 1 |













