
Women’s Premier League 2026
Jan 9 to Feb 5
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MIW | 3 | 7 | 7 | 100 | 64.20 | 151.42 | 1 | 321 | 48 | 4 |
![]() ![]() | MIW | 3 | 8 | 8 | 82 | 68.40 | 150.66 | 0 | 342 | 36 | 13 |
![]() ![]() | RCBW | 3 | 9 | 9 | 96 | 53.86 | 153.25 | 0 | 377 | 57 | 9 |
![]() ![]() | UWW | 2 | 6 | 6 | 78 | 40.50 | 154.78 | 0 | 243 | 30 | 10 |
![]() ![]() | RCBW | 2 | 6 | 6 | 79 | 34.00 | 126.87 | 0 | 170 | 23 | 2 |
![]() ![]() | UWW | 2 | 8 | 8 | 70 | 31.00 | 125.25 | 0 | 248 | 37 | 5 |
![]() ![]() | GGW | 2 | 9 | 9 | 62 | 32.25 | 122.27 | 0 | 258 | 28 | 2 |
![]() ![]() | GGW | 2 | 9 | 9 | 65 | 27.11 | 141.86 | 0 | 244 | 26 | 8 |
![]() ![]() | GGW | 2 | 9 | 9 | 95 | 30.38 | 148.17 | 0 | 243 | 24 | 13 |
![]() ![]() | RCBW | 2 | 9 | 9 | 85 | 26.33 | 178.20 | 0 | 237 | 38 | 8 |

















