
T20
Nov 11 to Nov 11
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AFG | 66 | 1 | 1 | 66.00 | 178.38 | 66 | 0 | 1 | 6 | 4 |
![]() ![]() | QAT | 26 | 1 | 1 | 26.00 | 123.81 | 26 | 0 | 0 | 2 | 1 |
![]() ![]() | AFG | 23 | 1 | 1 | 23.00 | 191.67 | 23 | 0 | 0 | 2 | 2 |
![]() ![]() | AFG | 22 | 1 | 1 | 22.00 | 78.57 | 22 | 0 | 0 | 1 | 0 |
![]() ![]() | QAT | 19 | 1 | 1 | 19.00 | 111.76 | 19 | 0 | 0 | 1 | 0 |
![]() ![]() | QAT | 17 | 1 | 1 | 17.00 | 121.43 | 17 | 0 | 0 | 0 | 1 |
![]() ![]() | QAT | 17 | 1 | 1 | 17.00 | 77.27 | 17 | 0 | 0 | 2 | 0 |
![]() ![]() | QAT | 15 | 1 | 1 | 15.00 | 65.22 | 15 | 0 | 0 | 0 | 1 |
![]() ![]() | AFG | 12 | 1 | 1 | 12.00 | 120.00 | 12 | 0 | 0 | 0 | 1 |
![]() ![]() | QAT | 11 | 1 | 1 | 11.00 | 100.00 | 11 | 0 | 0 | 0 | 1 |













