
Women's Emerging Nations Trophy 2025
Nov 20 to Nov 30
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SW | 248 | 7 | 7 | 62.00 | 100.81 | 76 | 0 | 3 | 25 | 3 |
![]() ![]() | NW | 239 | 7 | 7 | 39.83 | 103.91 | 55 | 0 | 1 | 35 | 1 |
![]() ![]() | UW | 187 | 7 | 7 | 31.17 | 137.50 | 68 | 0 | 1 | 29 | 2 |
![]() ![]() | PNGW | 167 | 7 | 7 | 27.83 | 84.34 | 53 | 0 | 1 | 21 | 0 |
![]() ![]() | TW | 160 | 7 | 7 | 32.00 | 95.24 | 58 | 0 | 1 | 18 | 3 |
![]() ![]() | UW | 158 | 7 | 7 | 52.67 | 108.22 | 57 | 0 | 1 | 22 | 1 |
![]() ![]() | NW | 156 | 7 | 7 | 31.20 | 109.09 | 36 | 0 | 0 | 17 | 2 |
![]() ![]() | NW | 138 | 7 | 7 | 19.71 | 105.34 | 41 | 0 | 0 | 19 | 2 |
![]() ![]() | PNGW | 126 | 7 | 7 | 21.00 | 122.33 | 63 | 0 | 1 | 21 | 0 |
![]() ![]() | SW | 120 | 7 | 6 | 30.00 | 126.32 | 39 | 0 | 0 | 18 | 0 |





















