
Women's Emerging Nations Trophy 2025
Nov 20 to Nov 30
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SW | 3 | 7 | 7 | 76 | 62.00 | 100.81 | 0 | 248 | 25 | 3 |
![]() ![]() | NW | 1 | 7 | 7 | 55 | 39.83 | 103.91 | 0 | 239 | 35 | 1 |
![]() ![]() | UW | 1 | 7 | 7 | 68 | 31.17 | 137.50 | 0 | 187 | 29 | 2 |
![]() ![]() | PNGW | 1 | 7 | 7 | 53 | 27.83 | 84.34 | 0 | 167 | 21 | 0 |
![]() ![]() | TW | 1 | 7 | 7 | 58 | 32.00 | 95.24 | 0 | 160 | 18 | 3 |
![]() ![]() | UW | 1 | 7 | 7 | 57 | 52.67 | 108.22 | 0 | 158 | 22 | 1 |
![]() ![]() | PNGW | 1 | 7 | 7 | 63 | 21.00 | 122.33 | 0 | 126 | 21 | 0 |
![]() ![]() | UW | 1 | 7 | 7 | 60 | 19.83 | 76.77 | 0 | 119 | 9 | 1 |
![]() ![]() | TW | 1 | 7 | 7 | 55 | 17.83 | 99.07 | 0 | 107 | 13 | 2 |
![]() ![]() | NW | 1 | 7 | 7 | 53 | 15.00 | 85.37 | 0 | 105 | 11 | 3 |

























