
Women's Emerging Nations Trophy 2025
Nov 20 to Nov 30
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SW | 3 | 7 | 7 | 76 | 62.00 | 100.81 | 0 | 3 | 248 | 25 |
![]() ![]() | TW | 3 | 7 | 7 | 58 | 32.00 | 95.24 | 0 | 1 | 160 | 18 |
![]() ![]() | NW | 3 | 7 | 7 | 53 | 15.00 | 85.37 | 0 | 1 | 105 | 11 |
![]() ![]() | PNGW | 2 | 7 | 6 | 47 | 16.83 | 73.19 | 0 | 0 | 101 | 10 |
![]() ![]() | PNGW | 2 | 7 | 6 | 39 | 14.33 | 104.88 | 0 | 0 | 86 | 8 |
![]() ![]() | UW | 2 | 7 | 7 | 68 | 31.17 | 137.50 | 0 | 1 | 187 | 29 |
![]() ![]() | NW | 2 | 7 | 7 | 36 | 31.20 | 109.09 | 0 | 0 | 156 | 17 |
![]() ![]() | NW | 2 | 7 | 7 | 41 | 19.71 | 105.34 | 0 | 0 | 138 | 19 |
![]() ![]() | TW | 2 | 7 | 7 | 55 | 17.83 | 99.07 | 0 | 1 | 107 | 13 |
![]() ![]() | NW | 1 | 4 | 2 | 9 | 9.00 | 90.00 | 0 | 0 | 9 | 0 |























