
Women's Emerging Nations Trophy 2025
Nov 20 to Nov 30
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NW | 35 | 7 | 7 | 55 | 39.83 | 103.91 | 0 | 1 | 239 | 1 |
![]() ![]() | UW | 29 | 7 | 7 | 68 | 31.17 | 137.50 | 0 | 1 | 187 | 2 |
![]() ![]() | SW | 25 | 7 | 7 | 76 | 62.00 | 100.81 | 0 | 3 | 248 | 3 |
![]() ![]() | UW | 22 | 7 | 7 | 57 | 52.67 | 108.22 | 0 | 1 | 158 | 1 |
![]() ![]() | PNGW | 21 | 7 | 7 | 53 | 27.83 | 84.34 | 0 | 1 | 167 | 0 |
![]() ![]() | PNGW | 21 | 7 | 7 | 63 | 21.00 | 122.33 | 0 | 1 | 126 | 0 |
![]() ![]() | NW | 19 | 7 | 7 | 41 | 19.71 | 105.34 | 0 | 0 | 138 | 2 |
![]() ![]() | SW | 18 | 7 | 6 | 39 | 30.00 | 126.32 | 0 | 0 | 120 | 0 |
![]() ![]() | TW | 18 | 7 | 7 | 58 | 32.00 | 95.24 | 0 | 1 | 160 | 3 |
![]() ![]() | NW | 17 | 7 | 7 | 36 | 31.20 | 109.09 | 0 | 0 | 156 | 2 |





















