
Women's Emerging Nations Trophy 2025
Nov 20 to Nov 30
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | UW | 137.50 | 7 | 7 | 68 | 31.17 | 187 | 0 | 1 | 29 | 2 |
![]() ![]() | SW | 126.32 | 7 | 6 | 39 | 30.00 | 120 | 0 | 0 | 18 | 0 |
![]() ![]() | PNGW | 122.33 | 7 | 7 | 63 | 21.00 | 126 | 0 | 1 | 21 | 0 |
![]() ![]() | SW | 116.13 | 7 | 6 | 32 | 14.40 | 72 | 0 | 0 | 11 | 1 |
![]() ![]() | NW | 114.77 | 7 | 7 | 39 | 14.43 | 101 | 0 | 0 | 17 | 0 |
![]() ![]() | SW | 114.29 | 5 | 2 | 39 | 20.00 | 40 | 0 | 0 | 7 | 0 |
![]() ![]() | SW | 112.50 | 7 | 4 | 19 | 9.00 | 36 | 0 | 0 | 5 | 1 |
![]() ![]() | NW | 109.09 | 7 | 7 | 36 | 31.20 | 156 | 0 | 0 | 17 | 2 |
![]() ![]() | NW | 108.43 | 7 | 7 | 54 | 18.00 | 90 | 0 | 1 | 10 | 1 |
![]() ![]() | UW | 108.22 | 7 | 7 | 57 | 52.67 | 158 | 0 | 1 | 22 | 1 |



















