
Women's Emerging Nations Trophy 2025
Nov 20 to Nov 30
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | UW | 15 | 6 | 6 | 5.67 | 9.20 | 3.70 | 0 | 4 |
![]() ![]() | TW | 15 | 7 | 7 | 5.33 | 10.60 | 3.02 | 1 | 1 |
![]() ![]() | TW | 14 | 7 | 7 | 6.86 | 10.71 | 3.84 | 0 | 2 |
![]() ![]() | PNGW | 13 | 7 | 7 | 8.69 | 12.00 | 4.35 | 0 | 4 |
![]() ![]() | TW | 12 | 7 | 7 | 7.58 | 14.00 | 3.25 | 0 | 2 |
![]() ![]() | NW | 12 | 7 | 7 | 11.08 | 11.33 | 5.87 | 0 | 1 |
![]() ![]() | UW | 10 | 7 | 7 | 10.10 | 15.30 | 3.96 | 0 | 0 |
![]() ![]() | NW | 10 | 7 | 7 | 14.30 | 16.20 | 5.30 | 0 | 1 |
![]() ![]() | PNGW | 9 | 7 | 7 | 13.89 | 17.22 | 4.84 | 0 | 1 |
![]() ![]() | NW | 9 | 7 | 7 | 15.00 | 17.33 | 5.19 | 0 | 2 |

















