
Women's T20I Quadrangular in Thailand 2025
Nov 14 to Nov 17
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SW | 141.18 | 3 | 3 | 23 | 24.00 | 48 | 0 | 0 | 5 | 0 |
![]() ![]() | SW | 127.45 | 3 | 3 | 31 | 32.50 | 65 | 0 | 0 | 9 | 0 |
![]() ![]() | SW | 125.00 | 3 | 2 | 21 | 25.00 | 25 | 0 | 0 | 2 | 0 |
![]() ![]() | PNGW | 119.51 | 3 | 3 | 29 | 16.33 | 49 | 0 | 0 | 5 | 1 |
![]() ![]() | TW | 117.72 | 3 | 3 | 45 | 46.50 | 93 | 0 | 0 | 11 | 0 |
![]() ![]() | TW | 100.97 | 3 | 3 | 46 | 52.00 | 104 | 0 | 0 | 15 | 0 |
![]() ![]() | SW | 98.35 | 3 | 3 | 71 | 59.50 | 119 | 0 | 1 | 17 | 0 |
![]() ![]() | NW | 80.00 | 3 | 3 | 13 | 8.00 | 24 | 0 | 0 | 1 | 0 |
![]() ![]() | TW | 78.95 | 3 | 3 | 30 | 20.00 | 60 | 0 | 0 | 10 | 0 |
![]() ![]() | TW | 75.36 | 3 | 3 | 27 | 17.33 | 52 | 0 | 0 | 4 | 0 |

















