
T20
Dec 4 to Dec 14
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NIG | 3 | 10 | 9 | 64 | 46.29 | 117.39 | 0 | 324 | 29 | 6 |
![]() ![]() | RWA | 2 | 8 | 8 | 82 | 34.71 | 96.43 | 0 | 243 | 28 | 0 |
![]() ![]() | RWA | 2 | 10 | 10 | 75 | 33.22 | 106.41 | 0 | 299 | 23 | 12 |
![]() ![]() | ZAM | 2 | 10 | 10 | 60 | 28.20 | 123.14 | 0 | 282 | 30 | 18 |
![]() ![]() | NIG | 1 | 7 | 7 | 64 | 24.67 | 120.33 | 0 | 148 | 17 | 3 |
![]() ![]() | NIG | 1 | 8 | 8 | 76 | 21.75 | 120.00 | 0 | 174 | 12 | 7 |
![]() ![]() | SL | 1 | 9 | 9 | 72 | 18.00 | 91.01 | 0 | 162 | 15 | 1 |
![]() ![]() | SL | 1 | 10 | 10 | 52 | 23.00 | 90.64 | 0 | 184 | 14 | 4 |
![]() ![]() | ZAM | 1 | 10 | 10 | 63 | 17.90 | 113.29 | 0 | 179 | 14 | 8 |
![]() ![]() | SL | 1 | 10 | 10 | 53 | 14.67 | 74.16 | 0 | 132 | 9 | 2 |

















