
SEA Games Men's T20 2025
Dec 9 to Dec 13
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PHI | 9 | 3 | 3 | 6.78 | 7.89 | 5.15 | 0 | 2 |
![]() ![]() | THA | 9 | 4 | 3 | 7.00 | 8.00 | 5.25 | 0 | 2 |
![]() ![]() | MAL | 9 | 4 | 4 | 6.11 | 8.67 | 4.23 | 0 | 3 |
![]() ![]() | MAL | 8 | 4 | 4 | 8.75 | 11.25 | 4.67 | 0 | 2 |
![]() ![]() | SIN | 8 | 4 | 4 | 12.38 | 11.13 | 6.67 | 0 | 1 |
![]() ![]() | MAL | 7 | 4 | 4 | 6.86 | 10.29 | 4.00 | 0 | 1 |
![]() ![]() | SIN | 6 | 4 | 3 | 13.83 | 10.00 | 8.30 | 0 | 2 |
![]() ![]() | MAL | 6 | 4 | 4 | 9.00 | 15.00 | 3.60 | 0 | 0 |
![]() ![]() | IND | 6 | 4 | 4 | 15.17 | 15.17 | 6.00 | 0 | 1 |
![]() ![]() | SIN | 6 | 4 | 4 | 17.33 | 14.00 | 7.43 | 0 | 0 |



















