
CWI T20 Blaze 2026
Jan 13 to Jan 24
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GW | 13 | 6 | 6 | 8.46 | 11.08 | 4.58 | 0 | 3 |
![]() ![]() | BW | 11 | 6 | 6 | 9.91 | 12.55 | 4.74 | 1 | 0 |
![]() ![]() | TATW | 9 | 5 | 5 | 7.67 | 12.67 | 3.63 | 0 | 1 |
![]() ![]() | TATW | 9 | 6 | 6 | 8.89 | 15.33 | 3.48 | 0 | 2 |
![]() ![]() | LIW | 9 | 6 | 6 | 7.56 | 12.00 | 3.78 | 0 | 1 |
![]() ![]() | GW | 9 | 6 | 6 | 9.89 | 15.33 | 3.87 | 0 | 1 |
![]() ![]() | LIW | 9 | 6 | 6 | 8.67 | 13.33 | 3.90 | 0 | 0 |
![]() ![]() | JW | 9 | 6 | 6 | 11.56 | 16.00 | 4.33 | 0 | 1 |
![]() ![]() | TATW | 8 | 5 | 5 | 8.38 | 11.38 | 4.42 | 0 | 2 |
![]() ![]() | TATW | 8 | 6 | 6 | 11.13 | 16.50 | 4.05 | 0 | 2 |



















