
Pakistan Super League 2026
Mar 26 to May 3
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MS | 210.00 | 5 | 4 | 26 | 21.00 | 42 | 0 | 0 | 5 | 2 |
![]() ![]() | HK | 195.77 | 13 | 8 | 33 | 27.80 | 139 | 0 | 0 | 10 | 10 |
![]() ![]() | LQ | 193.18 | 6 | 4 | 35 | 85.00 | 85 | 0 | 0 | 9 | 4 |
![]() ![]() | PZ | 188.57 | 11 | 8 | 48 | 26.40 | 132 | 0 | 0 | 8 | 12 |
![]() ![]() | RAW | 185.19 | 6 | 4 | 54 | 25.00 | 100 | 0 | 1 | 13 | 4 |
![]() ![]() | HK | 178.08 | 12 | 12 | 64 | 23.64 | 260 | 0 | 2 | 27 | 16 |
![]() ![]() | PZ | 177.59 | 9 | 9 | 47 | 22.89 | 206 | 0 | 0 | 23 | 12 |
![]() ![]() | KK | 175.68 | 9 | 7 | 34 | 16.25 | 65 | 0 | 0 | 7 | 4 |
![]() ![]() | QG | 173.33 | 3 | 3 | 30 | 26.00 | 52 | 0 | 0 | 4 | 3 |
![]() ![]() | PZ | 172.73 | 11 | 8 | 83 | 27.14 | 190 | 0 | 1 | 16 | 13 |























