
Pakistan Super League 2026
Mar 26 to May 3
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PZ | 22 | 11 | 11 | 14.41 | 12.00 | 7.20 | 0 | 5 |
![]() ![]() | HK | 20 | 12 | 12 | 18.95 | 13.60 | 8.36 | 0 | 2 |
![]() ![]() | IU | 17 | 10 | 10 | 14.47 | 12.35 | 7.03 | 0 | 3 |
![]() ![]() | HK | 17 | 10 | 10 | 18.41 | 12.88 | 8.58 | 0 | 3 |
![]() ![]() | LQ | 16 | 10 | 10 | 18.19 | 13.88 | 7.86 | 0 | 2 |
![]() ![]() | KK | 15 | 9 | 9 | 21.53 | 13.93 | 9.27 | 0 | 2 |
![]() ![]() | MS | 13 | 11 | 11 | 27.31 | 18.46 | 8.88 | 0 | 1 |
![]() ![]() | HK | 12 | 8 | 8 | 19.67 | 13.00 | 9.08 | 0 | 2 |
![]() ![]() | IU | 12 | 9 | 9 | 18.83 | 15.83 | 7.14 | 0 | 1 |
![]() ![]() | LQ | 12 | 9 | 9 | 24.08 | 14.75 | 9.80 | 0 | 1 |





















