
Bhutan Women's T20I Tri-Series 2026
Jan 20 to Jan 29
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 241 | 5 | 5 | 120.50 | 124.87 | 100 | 1 | 2 | 30 | 6 |
![]() ![]() | BW | 194 | 6 | 6 | 48.50 | 94.17 | 78 | 0 | 1 | 28 | 2 |
![]() ![]() | HKW | 173 | 5 | 5 | 43.25 | 119.31 | 70 | 0 | 1 | 26 | 0 |
![]() ![]() | HKW | 151 | 5 | 5 | 30.20 | 104.14 | 65 | 0 | 1 | 18 | 4 |
![]() ![]() | MW | 125 | 5 | 5 | 25.00 | 86.81 | 44 | 0 | 0 | 14 | 3 |
![]() ![]() | MW | 73 | 5 | 5 | 14.60 | 64.60 | 26 | 0 | 0 | 8 | 0 |
![]() ![]() | BW | 72 | 6 | 6 | 18.00 | 85.71 | 35 | 0 | 0 | 7 | 2 |
![]() ![]() | BW | 71 | 6 | 4 | 23.67 | 73.20 | 28 | 0 | 0 | 4 | 0 |
![]() ![]() | MW | 59 | 5 | 5 | 11.80 | 84.29 | 39 | 0 | 0 | 7 | 0 |
![]() ![]() | HKW | 57 | 5 | 4 | 19.00 | 126.67 | 40 | 0 | 0 | 6 | 2 |















