
Bhutan Women's T20I Tri-Series 2026
Jan 20 to Jan 29
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 6 | 5 | 5 | 100 | 120.50 | 124.87 | 1 | 2 | 241 | 30 |
![]() ![]() | HKW | 4 | 5 | 5 | 65 | 30.20 | 104.14 | 0 | 1 | 151 | 18 |
![]() ![]() | MW | 3 | 5 | 5 | 44 | 25.00 | 86.81 | 0 | 0 | 125 | 14 |
![]() ![]() | HKW | 2 | 5 | 4 | 40 | 19.00 | 126.67 | 0 | 0 | 57 | 6 |
![]() ![]() | BW | 2 | 6 | 6 | 78 | 48.50 | 94.17 | 0 | 1 | 194 | 28 |
![]() ![]() | BW | 2 | 6 | 6 | 35 | 18.00 | 85.71 | 0 | 0 | 72 | 7 |
![]() ![]() | HKW | 1 | 5 | 1 | 8 | 8.00 | 266.67 | 0 | 0 | 8 | 0 |
![]() ![]() | HKW | 1 | 5 | 3 | 31 | 16.50 | 106.45 | 0 | 0 | 33 | 2 |
![]() ![]() | BW | 1 | 6 | 4 | 23 | 30.00 | 83.33 | 0 | 0 | 30 | 2 |
![]() ![]() | MW | 1 | 5 | 5 | 33 | 11.20 | 80.00 | 0 | 0 | 56 | 8 |















