
Bhutan Women's T20I Tri-Series 2026
Jan 20 to Jan 29
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 30 | 5 | 5 | 100 | 120.50 | 124.87 | 1 | 2 | 241 | 6 |
![]() ![]() | BW | 28 | 6 | 6 | 78 | 48.50 | 94.17 | 0 | 1 | 194 | 2 |
![]() ![]() | HKW | 26 | 5 | 5 | 70 | 43.25 | 119.31 | 0 | 1 | 173 | 0 |
![]() ![]() | HKW | 18 | 5 | 5 | 65 | 30.20 | 104.14 | 0 | 1 | 151 | 4 |
![]() ![]() | MW | 14 | 5 | 5 | 44 | 25.00 | 86.81 | 0 | 0 | 125 | 3 |
![]() ![]() | MW | 8 | 5 | 5 | 26 | 14.60 | 64.60 | 0 | 0 | 73 | 0 |
![]() ![]() | MW | 8 | 5 | 5 | 33 | 11.20 | 80.00 | 0 | 0 | 56 | 1 |
![]() ![]() | MW | 7 | 5 | 5 | 39 | 11.80 | 84.29 | 0 | 0 | 59 | 0 |
![]() ![]() | BW | 7 | 6 | 6 | 35 | 18.00 | 85.71 | 0 | 0 | 72 | 2 |
![]() ![]() | HKW | 6 | 5 | 4 | 40 | 19.00 | 126.67 | 0 | 0 | 57 | 2 |















