
Bhutan Women's T20I Tri-Series 2026
Jan 20 to Jan 29
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 126.67 | 5 | 4 | 40 | 19.00 | 57 | 0 | 0 | 6 | 2 |
![]() ![]() | HKW | 124.87 | 5 | 5 | 100 | 120.50 | 241 | 1 | 2 | 30 | 6 |
![]() ![]() | HKW | 119.31 | 5 | 5 | 70 | 43.25 | 173 | 0 | 1 | 26 | 0 |
![]() ![]() | HKW | 106.45 | 5 | 3 | 31 | 16.50 | 33 | 0 | 0 | 2 | 1 |
![]() ![]() | HKW | 104.14 | 5 | 5 | 65 | 30.20 | 151 | 0 | 1 | 18 | 4 |
![]() ![]() | BW | 94.17 | 6 | 6 | 78 | 48.50 | 194 | 0 | 1 | 28 | 2 |
![]() ![]() | MW | 86.81 | 5 | 5 | 44 | 25.00 | 125 | 0 | 0 | 14 | 3 |
![]() ![]() | BW | 85.71 | 6 | 6 | 35 | 18.00 | 72 | 0 | 0 | 7 | 2 |
![]() ![]() | MW | 84.29 | 5 | 5 | 39 | 11.80 | 59 | 0 | 0 | 7 | 0 |
![]() ![]() | BW | 83.33 | 6 | 4 | 23 | 30.00 | 30 | 0 | 0 | 2 | 1 |















