
Bhutan Women's T20I Tri-Series 2026
Jan 20 to Jan 29
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 10 | 5 | 5 | 7.40 | 12.00 | 3.70 | 0 | 2 |
![]() ![]() | BW | 8 | 6 | 6 | 14.63 | 15.75 | 5.57 | 0 | 1 |
![]() ![]() | BW | 8 | 6 | 6 | 19.50 | 17.25 | 6.78 | 0 | 1 |
![]() ![]() | HKW | 7 | 5 | 5 | 14.43 | 17.14 | 5.05 | 0 | 0 |
![]() ![]() | HKW | 7 | 5 | 5 | 10.57 | 12.00 | 5.29 | 0 | 0 |
![]() ![]() | MW | 5 | 5 | 5 | 18.00 | 19.20 | 5.63 | 0 | 0 |
![]() ![]() | BW | 5 | 6 | 6 | 21.40 | 28.80 | 4.46 | 0 | 0 |
![]() ![]() | BW | 4 | 4 | 4 | 17.25 | 16.50 | 6.27 | 0 | 0 |
![]() ![]() | HKW | 4 | 5 | 5 | 19.50 | 28.50 | 4.11 | 0 | 1 |
![]() ![]() | BW | 4 | 6 | 6 | 40.25 | 36.00 | 6.71 | 0 | 0 |















