
Mumbai T20 League 2026
Jun 1 to Jun 13
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BB | 250 | 5 | 5 | 50.00 | 161.29 | 110 | 1 | 2 | 24 | 14 |
![]() ![]() | TKMNE | 242 | 5 | 5 | 48.40 | 140.70 | 93 | 0 | 2 | 20 | 12 |
![]() ![]() | ATM | 225 | 6 | 6 | 37.50 | 133.93 | 57 | 0 | 2 | 22 | 8 |
![]() ![]() | AA | 210 | 6 | 6 | 42.00 | 190.91 | 88 | 0 | 2 | 27 | 10 |
![]() ![]() | NMP | 207 | 6 | 6 | 34.50 | 159.23 | 83 | 0 | 2 | 26 | 7 |
![]() ![]() | NMP | 204 | 6 | 6 | 34.00 | 142.66 | 53 | 0 | 1 | 15 | 8 |
![]() ![]() | ATM | 181 | 6 | 6 | 30.17 | 153.39 | 68 | 0 | 2 | 10 | 12 |
![]() ![]() | ETS | 177 | 5 | 5 | 44.25 | 156.64 | 69 | 0 | 1 | 13 | 10 |
![]() ![]() | BB | 173 | 5 | 5 | 57.67 | 182.11 | 49 | 0 | 0 | 7 | 16 |
![]() ![]() | MMR | 168 | 4 | 4 | 42.00 | 176.84 | 87 | 0 | 1 | 19 | 9 |























