
Mumbai T20 League 2026
Jun 1 to Jun 13
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BB | 2 | 5 | 5 | 110 | 50.00 | 161.29 | 1 | 250 | 24 | 14 |
![]() ![]() | TKMNE | 2 | 5 | 5 | 93 | 48.40 | 140.70 | 0 | 242 | 20 | 12 |
![]() ![]() | AA | 2 | 5 | 5 | 62 | 42.33 | 151.19 | 0 | 127 | 14 | 5 |
![]() ![]() | ATM | 2 | 6 | 6 | 57 | 37.50 | 133.93 | 0 | 225 | 22 | 8 |
![]() ![]() | AA | 2 | 6 | 6 | 88 | 42.00 | 190.91 | 0 | 210 | 27 | 10 |
![]() ![]() | NMP | 2 | 6 | 6 | 83 | 34.50 | 159.23 | 0 | 207 | 26 | 7 |
![]() ![]() | ATM | 2 | 6 | 6 | 68 | 30.17 | 153.39 | 0 | 181 | 10 | 12 |
![]() ![]() | MMR | 1 | 4 | 4 | 87 | 42.00 | 176.84 | 0 | 168 | 19 | 9 |
![]() ![]() | AA | 1 | 6 | 4 | 54 | 25.50 | 129.11 | 0 | 102 | 7 | 3 |
![]() ![]() | MMR | 1 | 4 | 4 | 54 | 17.25 | 125.45 | 0 | 69 | 6 | 3 |





















