
Mumbai T20 League 2026
Jun 1 to Jun 13
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BB | 16 | 5 | 5 | 49 | 57.67 | 182.11 | 0 | 0 | 173 | 7 |
![]() ![]() | BB | 14 | 5 | 5 | 110 | 50.00 | 161.29 | 1 | 2 | 250 | 24 |
![]() ![]() | MMR | 13 | 6 | 6 | 55 | 29.25 | 205.26 | 0 | 1 | 117 | 2 |
![]() ![]() | TKMNE | 12 | 5 | 5 | 93 | 48.40 | 140.70 | 0 | 2 | 242 | 20 |
![]() ![]() | ATM | 12 | 6 | 6 | 68 | 30.17 | 153.39 | 0 | 2 | 181 | 10 |
![]() ![]() | SMF | 11 | 5 | 5 | 65 | 28.80 | 146.94 | 0 | 1 | 144 | 5 |
![]() ![]() | NMP | 11 | 6 | 6 | 83 | 30.80 | 165.59 | 0 | 1 | 154 | 8 |
![]() ![]() | ETS | 10 | 5 | 5 | 69 | 44.25 | 156.64 | 0 | 1 | 177 | 13 |
![]() ![]() | AA | 10 | 6 | 6 | 88 | 42.00 | 190.91 | 0 | 2 | 210 | 27 |
![]() ![]() | MMR | 9 | 4 | 4 | 87 | 42.00 | 176.84 | 0 | 1 | 168 | 19 |

























