
Tamil Nadu Premier League 2026
Aug 4 to Aug 28
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CSG | 3 | 7 | 7 | 90 | 53.83 | 163.13 | 0 | 323 | 25 | 21 |
![]() ![]() | ITT | 3 | 8 | 8 | 102 | 70.33 | 190.09 | 1 | 422 | 21 | 34 |
![]() ![]() | LKK | 3 | 9 | 8 | 84 | 55.57 | 166.95 | 0 | 389 | 38 | 18 |
![]() ![]() | CSG | 2 | 7 | 6 | 98 | 32.33 | 164.41 | 0 | 194 | 20 | 9 |
![]() ![]() | ITT | 2 | 8 | 7 | 73 | 39.40 | 138.73 | 0 | 197 | 20 | 6 |
![]() ![]() | ITT | 2 | 8 | 8 | 76 | 32.57 | 198.26 | 0 | 228 | 19 | 18 |
![]() ![]() | TGC | 2 | 9 | 9 | 71 | 40.43 | 136.72 | 0 | 283 | 30 | 12 |
![]() ![]() | TGC | 2 | 9 | 9 | 60 | 28.11 | 170.95 | 0 | 253 | 32 | 10 |
![]() ![]() | SMP | 1 | 4 | 3 | 98 | 49.00 | 144.12 | 0 | 147 | 13 | 6 |
![]() ![]() | SS | 1 | 3 | 3 | 69 | 39.67 | 130.77 | 0 | 119 | 11 | 3 |





















