
Tamil Nadu Premier League 2026
Aug 4 to Aug 28
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ITT | 34 | 8 | 8 | 102 | 70.33 | 190.09 | 1 | 3 | 422 | 21 |
![]() ![]() | CSG | 21 | 7 | 7 | 90 | 53.83 | 163.13 | 0 | 3 | 323 | 25 |
![]() ![]() | LKK | 18 | 9 | 8 | 84 | 55.57 | 166.95 | 0 | 3 | 389 | 38 |
![]() ![]() | ITT | 18 | 8 | 8 | 76 | 32.57 | 198.26 | 0 | 2 | 228 | 19 |
![]() ![]() | SMP | 16 | 8 | 7 | 40 | 21.57 | 196.10 | 0 | 0 | 151 | 11 |
![]() ![]() | TGC | 14 | 9 | 8 | 45 | 19.29 | 148.35 | 0 | 0 | 135 | 6 |
![]() ![]() | LKK | 13 | 9 | 8 | 59 | 30.14 | 172.95 | 0 | 1 | 211 | 16 |
![]() ![]() | TGC | 12 | 7 | 6 | 104 | 43.00 | 144.54 | 1 | 1 | 172 | 10 |
![]() ![]() | NRK | 12 | 7 | 7 | 69 | 23.29 | 179.12 | 0 | 1 | 163 | 10 |
![]() ![]() | TGC | 12 | 9 | 9 | 71 | 40.43 | 136.72 | 0 | 2 | 283 | 30 |





















