
Tamil Nadu Premier League 2026
Aug 4 to Aug 28
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TGC | 15 | 7 | 7 | 13.73 | 10.00 | 8.24 | 0 | 2 |
![]() ![]() | LKK | 15 | 8 | 8 | 11.87 | 8.87 | 8.03 | 0 | 4 |
![]() ![]() | LKK | 13 | 9 | 8 | 13.92 | 12.92 | 6.46 | 0 | 2 |
![]() ![]() | LKK | 13 | 9 | 9 | 11.92 | 14.31 | 5.00 | 0 | 1 |
![]() ![]() | TGC | 11 | 9 | 8 | 19.64 | 16.36 | 7.20 | 0 | 1 |
![]() ![]() | NRK | 10 | 7 | 7 | 22.00 | 15.00 | 8.80 | 0 | 2 |
![]() ![]() | ITT | 10 | 8 | 7 | 23.80 | 15.30 | 9.33 | 0 | 1 |
![]() ![]() | TGC | 10 | 9 | 7 | 19.60 | 12.60 | 9.33 | 0 | 2 |
![]() ![]() | LKK | 10 | 9 | 8 | 20.90 | 13.80 | 9.09 | 0 | 2 |
![]() ![]() | CSG | 9 | 7 | 7 | 20.67 | 16.67 | 7.44 | 0 | 1 |



















