
Vidarbha Pro T20 League 2026
Jun 1 to Jun 14
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IW | 4 | 7 | 7 | 58 | 37.86 | 213.71 | 0 | 265 | 14 | 23 |
![]() ![]() | BR | 3 | 8 | 8 | 62 | 38.14 | 158.93 | 0 | 267 | 37 | 8 |
![]() ![]() | BR | 2 | 8 | 5 | 60 | 34.00 | 129.52 | 0 | 136 | 12 | 5 |
![]() ![]() | PSN | 2 | 8 | 6 | 72 | 39.00 | 158.54 | 0 | 195 | 11 | 13 |
![]() ![]() | BR | 2 | 8 | 7 | 113 | 45.57 | 193.33 | 1 | 319 | 31 | 19 |
![]() ![]() | OT | 2 | 7 | 7 | 106 | 51.33 | 196.18 | 1 | 308 | 21 | 25 |
![]() ![]() | BR | 2 | 8 | 7 | 62 | 49.75 | 151.91 | 0 | 199 | 14 | 10 |
![]() ![]() | PSN | 2 | 8 | 8 | 101 | 51.50 | 172.63 | 1 | 309 | 37 | 12 |
![]() ![]() | PSN | 2 | 8 | 8 | 77 | 46.33 | 157.95 | 0 | 278 | 26 | 12 |
![]() ![]() | OT | 2 | 8 | 8 | 81 | 38.00 | 143.78 | 0 | 266 | 24 | 12 |

















