
Vidarbha Pro T20 League 2026
Jun 1 to Jun 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PSN | 270.83 | 4 | 2 | 45 | 32.50 | 65 | 0 | 0 | 5 | 6 |
![]() ![]() | NH | 265.43 | 6 | 6 | 85 | 43.00 | 215 | 0 | 1 | 16 | 20 |
![]() ![]() | OT | 255.88 | 4 | 3 | 45 | 43.50 | 87 | 0 | 0 | 10 | 6 |
![]() ![]() | OT | 246.15 | 8 | 5 | 54 | 32.00 | 96 | 0 | 1 | 3 | 11 |
![]() ![]() | NMB | 244.44 | 6 | 6 | 56 | 30.80 | 154 | 0 | 1 | 13 | 14 |
![]() ![]() | BR | 234.88 | 8 | 6 | 56 | 101.00 | 202 | 0 | 1 | 10 | 22 |
![]() ![]() | NH | 218.75 | 5 | 4 | 27 | 17.50 | 70 | 0 | 0 | 6 | 6 |
![]() ![]() | IW | 213.71 | 7 | 7 | 58 | 37.86 | 265 | 0 | 4 | 14 | 23 |
![]() ![]() | PSN | 205.88 | 7 | 6 | 47 | 26.25 | 105 | 0 | 0 | 6 | 10 |
![]() ![]() | PSN | 204.76 | 5 | 3 | 19 | 21.50 | 43 | 0 | 0 | 2 | 5 |





















