
Vidarbha Pro T20 League 2026
Jun 1 to Jun 14
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | OT | 19 | 8 | 7 | 14.79 | 8.32 | 10.67 | 0 | 4 |
![]() ![]() | PSN | 14 | 8 | 8 | 13.29 | 11.57 | 6.89 | 0 | 2 |
![]() ![]() | NH | 12 | 8 | 8 | 23.08 | 13.00 | 10.65 | 0 | 2 |
![]() ![]() | NH | 11 | 8 | 8 | 26.36 | 15.27 | 10.36 | 0 | 1 |
![]() ![]() | BR | 11 | 8 | 8 | 24.00 | 13.73 | 10.49 | 0 | 2 |
![]() ![]() | NH | 10 | 8 | 8 | 18.30 | 15.50 | 7.08 | 0 | 1 |
![]() ![]() | BR | 9 | 6 | 6 | 20.33 | 12.00 | 10.17 | 1 | 0 |
![]() ![]() | PSN | 9 | 7 | 7 | 23.44 | 14.67 | 9.59 | 0 | 1 |
![]() ![]() | IW | 9 | 7 | 7 | 31.33 | 15.89 | 11.83 | 0 | 0 |
![]() ![]() | BR | 9 | 8 | 8 | 26.67 | 16.67 | 9.60 | 0 | 1 |



















