
Chhattisgarh Premier League 2026
Jun 3 to Jun 14
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BB | 5 | 6 | 6 | 68 | 104.00 | 150.72 | 0 | 312 | 38 | 7 |
![]() ![]() | RL | 4 | 6 | 6 | 80 | 58.60 | 160.11 | 0 | 293 | 32 | 10 |
![]() ![]() | BB | 3 | 6 | 6 | 75 | 44.33 | 167.30 | 0 | 266 | 21 | 12 |
![]() ![]() | RR | 3 | 6 | 6 | 85 | 40.33 | 161.33 | 0 | 242 | 24 | 12 |
![]() ![]() | RP | 2 | 5 | 5 | 74 | 42.60 | 182.05 | 0 | 213 | 15 | 16 |
![]() ![]() | ST | 2 | 5 | 5 | 65 | 32.80 | 153.27 | 0 | 164 | 13 | 8 |
![]() ![]() | RR | 2 | 6 | 6 | 102 | 65.00 | 157.77 | 2 | 325 | 39 | 6 |
![]() ![]() | ST | 1 | 5 | 5 | 91 | 39.80 | 150.76 | 0 | 199 | 17 | 7 |
![]() ![]() | BB | 1 | 5 | 5 | 64 | 20.80 | 125.30 | 0 | 104 | 9 | 4 |
![]() ![]() | RR | 1 | 6 | 5 | 56 | 17.60 | 123.94 | 0 | 88 | 11 | 3 |





















